![]() |
![]() |
![]() |
|
Goldmine's Casanova |

| Navn/Vekt | Kjønn | Fødsel | 1 uke | 2 uker | 3 uker | 4 uker | 5 uker | 6 uker | 7 uker | 8 uker |
| Casanova | Hann/dog | 204g | 190g | 271g | 300g | 400g | 500g | 640g | 878g | 1095g |
| N UCH Tatanja's Shanto Tricolor 2 år |
NORD
UCH NV-00 Magic Charm's Indian
Warrior Blenheim 9 år |
NORD INT UCH KBHV-96 Pamedna Lord Louis | GB CH Pamedna Lord Byron | Homerbrent Jeremy At Cottismeer |
| Ronnoc My Countess At Pamedna | ||||
| GBCH IRLCH Pamedna Lady Karisma | Ronnoc Meryll At Sukeara For Pamedna | |||
| Elsapam Of Forest Town | ||||
|
NUCH Annatika Winema Blenheim |
GB CH Cherokee Of Rossbonny At Delhaze | GB CH Homranne Caption | ||
| Kindrum Coleen Of Geronsart | ||||
| Madame Kirsten Of Delhaze | Delhaze Cherokee Brave | |||
| Dehlaze Mademoiselle For Annatika | ||||
|
Tatanja's Sun Rose Tricolor 7 år |
Stonehill's I'm A Star Tricolor 12 år |
Crawford Cartier | FINCH INT UCH Homaranne Polperro | |
| Homerbrent Caress | ||||
| Stonehill's Violanda | FINCH INT UCH Homaranne Polperro | |||
| INT SWHWEIZ CH Charlotte-Aux-Pommes De La Vigie | ||||
|
INT UCH SCHW IT CH Tatanja's Peace Rose Tricolor 12 år |
N S UCH INT HOLL LUX CH Thomas Lamslag De Nordlys | INT CH FRCH Sorata James | ||
| CHB Wanjeko V D Hoge Bauk | ||||
| Stonehill's Susannah | Arpat V. Huhnerwadel | |||
| INT SWHWEIZ CH Charlotte-Aux-Pommes De La Vigie | ||||
|
Basco's One In A Million Blenheim 3 år |
NORD UCH Magic Charm's Lord Protector Blenheim 8 år |
S NUCH NV-89 INT UCH SV-94 Kindrum Gillespie | Harry Of Kindrum | Spice Of Kindrum At Charmsbourne |
| GB CH Kindrum Sylvia | ||||
| Kindrum Bunny Girl | GB CH Salador Crismark | |||
| Kindrum Flame Lilly | ||||
| N UCH Annatika Lady Pollyanna Blenheim Ble 10 år |
NUCH Delhaze Springforth | GB CH Spring Tide At Alansmere | ||
| Delhaze Ebony | ||||
| Annatika Debutante | Kindrum Rambo | |||
| Geronsart Giselle Of Annatika | ||||
|
Lyalands Pick Of The Pops Blenheim 7 år |
Lyalands Bozzi Boots Blenheim |
Kenine Bounty By Amantra | Amantra Captain's Glory | |
| Bubo The Mythological | ||||
| SUCH Lyalands Small Potato | Alansmere Sweeney Todd | |||
| Lyalands Cheek To Cheek | ||||
|
Lyalands Piece Of Cake tric |
Glencross Black Knight | Glencross Lampstone Lad | ||
| Glencross Crazey Lady | ||||
| Lyalands Tallahassee Lassie | INT NORD UCH Sperringgårdens Cebastian | |||
| Lyalands Bony-Maronie |